| Prothrombin time (PT): | 10.3 +/- 0.1 sec. |
| Activated Partial Prothrombin Time (APTT): | 18.4 +/- 1.4 sec. |
| RVVT: | 14.1 +/- 1.1 sec. |
| Whole Blood Clotting Times: | 2 +/- 0.5 minutes in glass tubes 3 +/- 0.9 minutes in siliconized tubes |
| Clot retraction: | 1 - 3+ |
| Plasma recalcification time: | 66 +/- 6.0 sec. |
| TT: | 28.8 +/- 8.7 seconds |
| Platelet count: | 300,000 +/- 46,000/ ul |
| Mean platelet volume: | 8.7 +/- 0.8 um3 |
| Platelet aggregation responses to ADP and collagen agonists were similar to those of humans, whereas ferret platelet ristocetin reactivity was very low. | |
| Activity of vWF was similar to that of other species. | |
| Reference: Laboratory Medicine, Avian and Exotic Pets, Alan Fudge, Ed., WB Saunders Company From Rabbit and Ferret Hemostasis: pg. 288-289 |

Margaret A. Wissman, D.V.M., D.A.B.V.P.
All Rights Reserved
ExoticPetVet.net
www.exoticpetvet.net